An effective approach to bring PowerBuilder Skills and Applications to the next level
3 phases: Assess, Evaluate, Migrate
Connect to PowerBuilderTV to watch a replay of PB Open Program Webcasts
| Topic | PB Open Program | Traditional approach | 
|---|---|---|
| Migration approach | Step-by-step migration of business logic, no code duplication, front-end rewriting | Depends on provider, but likely to have duplicated business logic until the migration is completed | 
| Customer/provider collaboration | Customer migrates and controls the business logic, and is involved in the process. Provider rewrites the UI planned by the customer | Customer specifies requirements, provider executes | 
| Resulting business logic code | C# .Net Core, but coded in PB Style and with Appeon framework (SnapObjects) | Another technology | 
| Who migrates the business logic | Customer | Provider | 
| Who tests the business logic | Customer | Provider and customer | 
| Who maintains the business logic | Customer | Provider | 
| Role of PB developers during migration | Migrating the business logic, specifying the UI requirements | Specifying the requirements | 
| Role of PB developers after migration | Maintaining the business logic, specifying the UI requirements changes | - | 
| UI Technology | Customer chooses from a wide list, and includes Web, Mobile, Desktop-cloud, Multi-platform | Depends on provider | 
| Architecture | Web API | Depends on provider | 
| Skill improvement for PB developers | C# .Net Core | - | 
| Who migrates the UI | Customer and/or Provider | Provider | 
| Who tests the UI | Provider and Customer | Provider and customer | 
| Who maintains the UI | Customer and/or Provider | Provider | 
Receive more information on the PB Open program